Office Hours
Sunday | Closed |
Monday - Friday | 8:00 AM - 3:30 PM |
Saturday | Closed |
Access Hours
Sunday - Saturday | Open 24 Hours |
Size | Unit Details | Price | |
---|---|---|---|
5'x10' | Bus | $35 | |
5'x10' | AR | $35 | |
5'x10' | DCKSN | $35 | |
5'x10' | Buncombe Creek, Enclosed | $35 | |
6'x10' | RD | $35 | |
8'x8' | Buncombe Creek, Enclosed, Con FL | $45 | |
8'x10' | RD | $40 | |
8'x10' | LG | $40 | |
10'x10' | Bus | $45 | |
10'x10' | RD | $45 | |
10'x10' | OAK | $45 | |
10'x10' | Kingston Mini, Con FL | $50 | |
10'x10' | DCKSN | $45 | |
10'x10' | AR | $45 | |
10'x10' | LG | $45 | |
10'x10' | Kingston Boat Storage | $50 | |
10'x10' | Enos East - Mini, Enclosed, Con FL | $50 | |
10'x12' | RD | $50 | |
8'x15' | LG | $50 | |
10'x15' | Enos East - Mini, Enclosed, Con FL | $60 | |
10'x15' | LG | $55 | |
10'x15' | Bus | $55 | |
10'x15' | AR | $55 | |
10'x15' | Drew Street, Enclosed | $55 | |
10'x20' | LG | $65 | |
10'x20' | Bus | $65 | |
10'x20' | RD | $65 | |
10'x20' | DCKSN | $45 | |
10'x28' | Sunview, Enclosed | $40 | |
10'x30' | SOWC | $20 | |
10'x30' | MBRP, Lot | $225 | |
10'x30' | Water | $20 | |
10'x30' | S&W, Meter | $35 | |
10'x30' | Bus | $20 | |
12'x30' | Buncombe Creek, Enclosed | $75 | |
12'x30' | DCKSN | $20 | |
12'x30' | Bus, Enclosed | $55 | |
12'x30' | Boat | $20 | |
12'x30' | Boat | $225 | |
12'x30' | Boat, Enclosed | $55 | |
12'x30' | Kingston Boat Storage | $30 | |
12'x34' | Enos - West, Enclosed | $65 | |
12'x35' | Boat, Enclosed | $60 | |
12'x35' | Boat, Covered | $40 | |
12'x35' | Washita Point, Enclosed | $65 | |
12'x36' | Enos-East, Enclosed | $65 | |
12'x40' | Bus, Enclosed | $60 | |
12'x40' | Bus, Enclosed | $65 | |
12'x40' | Boat, Covered | $40 | |
12'x40' | Bus, Enclosed | $65 | |
12'x40' | Docks | $550 | |
12'x40' | Enos - West, Enclosed | $65 | |
12'x40' | Ace, Enclosed | $65 | |
12'x40' | Ace, Enclosed | $65 | |
12'x40' | Boat, Enclosed | $65 | |
12'x40' | Bus, Covered | $40 | |
12'x40' | Enos - West, Enclosed | $65 | |
13'x38' | Kingston Boat Storage, Enclosed | $80 | |
13'x40' | Kingston Boat Storage, Enclosed | $100 | |
12'x50' | Enos - West, Enclosed | $75 | |
12'x60' | Boat, Drive Thru, Enclosed | $100 | |
12'x80' | Boat, Drive Thru, Covered | $80 | |
13'x76' | Kingston Boat Storage, Drive Thru, Enclosed | $200 |
Please call for available units and pricing.
Facility Amenities
RV, Car, and Boat Parking
Online Bill Pay
24 Hours Access
Interior Storage
Covered
Uncovered
About Us
Byford Storage’s main location and office provides you with all the space you need to store your fleet of vehicles for your business or your recreational craft! Our outdoor spaces are covered, secure, and large enough to store any size van, truck, boat, trailer, RV, or vintage car. We work hard to provide you with everything you need to complete your project, so pick up the phone or stop by to learn more about everything we offer.
Convenient, Secure Self Storage in Ardmore, OK
No matter where you live, be it Ardmore, Marietta, Overbrook, Lone Grove, Oakland, Dickson, Kingston, Enos, or Buncombe Creek, Oklahoma, we have a location that is convenient for you. We have a facility that is closely located to each of these areas. We’ve got all the space in the world, so reach out to our team today and get that vehicle, boat, or RV out of your driveway today or those items located in your garage cleaned out!
Directions
From downtown Ardmore, OK:
- Head south on S Commerce Street toward McLish Avenue SW
- Turn left toward S commerce Street
- Turn right onto S Commerce Street
- In 2.3 miles, turn left onto US-70 E
- In 3.3 miles, Byford Storage will be on your right
From McMillan, OK:
- Head north on McMillan Road toward Williams Road
- Turn left onto US-70 W
- In 9.7 miles, Byford Storage will be on your left
From Overbrook, OK:
- Head west on E 2033 Road/Overbrook Road toward US-77 N
- Turn right onto US-77 N
- In 5 miles, turn right onto US-70 E
- In 3.3 miles, Byford Storage will be on your right
From Lone Grove, OK:
- Head east on Ash Street toward Blackberry Street
- Turn right onto Blackberry Street
- Turn left onto W Broadway Street
- In 5.2 miles, merge onto I-35 S/US-70 E via the ramp to Dallas
- In 2.3 miles, take exit 29 for US-70 E/US-70 W toward Madill/Ardmore
- Turn left onto US-70 E/Clayton Road
- In 4.1 miles, Byford Storage will be on your right
Check Out What Our Customers Are Saying
“
”
Michelle Elliott on 06/14/2024
I rented a storage unit from Byford for a couple of years while I was building my tiny home. I was living with my mom and had all of my household things in storage. My tiny home sits at Byford Trailer Park, so I have dealt with the Byford's for the past 4 years or so a lot. My home is built so I no longer use the storage service, but I still live at their trailer park. The Byford's are great people with a great company. Always easy to get along with. As long as you are willing to work with them, I have found they are willing to work with you within reason. They are really nice people.